Ferrous Gluconate USP Features:
CAS Number | 12389-15-0 |
Molecular Formula | C12H22FeO14-2H2O |
Formula Weight | 482.17 |
Assay | 97.0-102.0% |
Loss on Drying | 6.5-10.0% |
Chloride | 0.07% |
Oxalic Acid | To Pass Test |
Sulfate | 0.1% |
Arsenic | 3 ppm |
Ferric Iron | 2.0% |
Lead | 0.001% |
Mercury | 3 ppm |
Reducing Sugars | To Pass Test |
Organic Volatile Impurities | To Pass Test |
Please contact us to request a Safety Data Sheet (SDS) and Certificate of Analysis (COA) for Ferrous Gluconate USP.
Reviews
There are no reviews yet.